App Store Connect - App Privacy
Overview
Starting December 8, 2020, Apple requires App Privacy Details for all new apps and app updates. Refer to Manage App Privacy to understand Apple’s privacy rules and app integrations with multiple third-party SDK(s) to make the correct decision for your app.
Note
This document is not legal advice. It is provided for your information and convenience. You must work closely with legal and other professional advisors to determine exactly how Apple policies apply to you.
Data types
CleverTap collects the following data for your app:
- Collected - CleverTap SDK requires this data. It is collected by default.
- Not collected - CleverTap SDK does not require this data.
- May be, By Default: Not collected - Not required by CleverTap SDK. However, you can configure to send this data to CleverTap for additional tracking.
Data type
The following table should help you to answer the privacy declaration.
Data Type | Sent To CleverTap? | Description |
---|---|---|
Contact information
| May be, By Default: Not collected | If you have configured to send this data, then declare accordingly. |
Health and fitness Health Fitness | May be, By Default: Not collected | If you have configured to send this data, then declare accordingly. |
Financial info Payment info Credit info Other financial info | May be, By Default: Not collected | If you have configured to send this data, then declare accordingly. |
Location info Precise location Coarse location | May be, By Default: Not collected | If you have configured to send this data, then declare accordingly. |
Sensitive info | May be, By Default: Not collected | If you have configured to send this data, then declare accordingly. |
Contacts | May be, By Default: Not collected | If you have configured to send this data, then declare accordingly. |
User content Emails or text messages Photos or videos Audio data Gameplay content Customer support Other user content | May be, By Default: Not collected | If you have configured to send this data, then declare accordingly. |
Browsing history | Not collected | If you have configured to send this data, then declare accordingly. |
Search history | Not collected | If you have configured to send this data, then declare accordingly. |
Identifiers User ID Device ID | May be, By Default: Not collected | Latest CleverTap iOS SDK does not capture IDFA or other device IDs such as IMEI. The IDFV is used to create CleverTap ID which is disclosed under Other Data. |
Purchases Purchase history | May be, By Default: Not collected | If you have configured to send this data, then declare accordingly. |
Usage data Product interaction Advertising data Other usage data (for example, Wi-Fi) | Required, Collected Product interaction => Yes |
|
Diagnostics dataCrash dataPerformance dataOther diagnostics data | Not collectedCrash data ==> No Performance data ==> No Other diagnostics data => No | For Crash & other diagnostics data. If you have configured to send this data, then declare accordingly. |
Other Data | Required, Collected | Technical device information (for example, OS, device type, language, Wi-Fi status, screen size, etc.) or network information (for example, IP address, HTTP user agent) is received by CleverTap. IDFV is collected. |
Data use
Understand how each data type is used by you and your third-party partners. For example, collecting an email address and using it to authenticate the user and personalize the user’s experience within your app would include App Functionality and Product Personalization. For more information, see Apple Data Type Usage
Purpose | Selection based on how data from CleverTap will be used |
---|---|
Third-Party Advertising | Select if you share the data type with a third party for the purpose of displaying third-party advertisements in your app. |
Developer’s Advertising or Marketing | Select if you share the data type with a third party for displaying first-party advertisements in your app, sending marketing communications directly to your users, or sharing data with entities who will display your advertisements. |
Analytics | Select if you are using data to evaluate user behavior, which includes understanding the effectiveness of existing product features, plan new features, or measure audience size or characteristics. |
Product Personalization | Customizing what the user sees, such as a list of recommended products, posts, or suggestions. Select if you plan to use CleverTap Engagement features such as Product Experiences, In Apps, App Inbox, and so on to personalize the product |
App Functionality | Authenticate the user, enable features, prevent fraud, implement security measures, ensure server up-time, minimize app crashes, improve scalability and performance, or perform customer support. Select if applicable. |
Other Purposes | Any other purposes not listed. Select if applicable |
Data linked to the user
Data types collected through CleverTap are typically connected to identifiers when configured. Therefore, app developers must select 'Yes' when asked if the data is linked to an identity.
The associations that the customer is capable of making (for example, to a customer account or an identifiable individual) is unique to the customers and at their own discretion.
Tracking
You’ll need to understand whether you and/or your third-party partners use data from your app to track users and, if so, which data is used for this purpose. CleverTap iOS SDK does not track data by default and it is unique to the customers and at their own discretion.
Privacy links
Please refer to CleverTap privacy policy here: https://clevertap.com/privacy-policy/
Updated 12 months ago